Workflow Support
Intraconnects-Open Epic Workflow Support Table
Workflow Support | Pull Request | Pull Response | Push Request | Push Response |
---|---|---|---|---|
Practice/Org Info | ||||
Department Info | ||||
Providers Data By DepartmentId/FN,LN | ||||
Provider Details | ||||
Search Patient | ||||
Appointment slot | ||||
Appointment | ||||
Start-Check-In | ||||
Check-In | ||||
Check-Out | ||||
Patient Demographics | ||||
Patient Vitals | ||||
Patient Allergies | ||||
Patient Medication | ||||
Patient Diagnoses | ||||
Patient Insurances | ||||
Patient Encounters | ||||
Notes | ||||
Order (Lab) | ||||
Order (Imaging) | ||||
Order (Prescription) | ||||
Order (Medication) | ||||
Master |