Compatibility
Intraconnects-ElationHealth EMR Compatibility Table
| Resource/Entity | Pull Request | Pull Response | Push Request | Push Response |
|---|---|---|---|---|
| Organization | ||||
| Department/Location | ||||
| Provider | ||||
| Appointment | ||||
| Encounter | ||||
| Patient Search | ||||
| Patient (Demographics) | ||||
| Allergy | ||||
| Medication | ||||
| Diagnosis | ||||
| Vitals | ||||
| Insurance | ||||
| Notes (Clinical) | ||||
| Claim | ||||
| Claim Notes | ||||
| Documents | ||||
| Order (Lab) | ||||
| Order (Medication) | ||||
| Order (Imaging) | ||||
| Order (Prescription) | ||||
| Master |